List of approved cyber security/information assurance program
by Admin
CAE/IAE 4Y– National Centers of Academic Excellence in Information Assurance Education
CAE-CDE 4Y– National Centers of Academic Excellence in Cyber Defense Education
CAE/IAE 2Y – National Centers of Academic Excellence in Information Assurance 2-Year Education
CAE-CDE 2Y – National Centers of Academic Excellence in Cyber Defense 2-Year Education
CAE-IA-R – National Centers of Academic Excellence in Information Assurance Research
CAE-R – National Centers of Academic Excellence in Cyber Defense Research
Institution | Designation | Designated | Expiration |
---|---|---|---|
Auburn University | CAE-CDE 4Y | 2014 | 2020 |
CAE-R | 2014 | 2019 | |
Jacksonville State University | CAE-CDE 4Y | 2014 | 2021 |
Northeast Alabama Community College | CAE-CDE 2Y | 2014 | 2019 |
Snead State Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2017 | 2022 | |
The University of Alabama | CAE-R | 2014 | 2019 |
The University of Alabama at Birmingham | CAE-IA-R | 2012 | 2017 |
CAE-R | 2014 | 2019 | |
The University of Alabama in Huntsville | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
Tuskegee University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
University of South Alabama | CAE-CDE 4Y | 2014 | 2021
|
Institution | Designation | Designated | Expiration |
---|---|---|---|
Arizona State University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
Estrella Mountain Community College | CAE-CDE 2Y | 2014 | 2019 |
The University of Arizona, Tucson | CAE-CDE 4Y | 2014 | 2021 |
University of Advancing Technology | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
University of Arkansas | CAE-IA-R | 2012 | 2017 |
CAE-R | 2014 | 2019 | |
University of Arkansas at Little Rock | CAE-CDE 4Y | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
California State Polytechnic University, Pomona | CAE-CDE 4Y | 2014 | 2021 |
California State University, Sacramento | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
California State University, San Bernardino | CAE-CDE 4Y | 2014 | 2021 |
Coastline Community College | CAE-CDE 2Y | 2014 | 2019 |
National University | CAE-CDE 4Y | 2014 | 2020 |
Naval Postgraduate School | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
San Jose State University | CAE-CDE 4Y | 2014 | 2019 |
University of California, Davis | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
University of California, Irvine | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Colorado School of Mines | CAE-CDE 4Y | 2016 | 2021 |
Colorado State University-Pueblo | CAE-CDE 4Y | 2016 | 2021 |
Colorado Technical University | CAE-CDE 4Y | 2014 | 2021 |
Red Rocks Community College | CAE-CDE 2Y | 2017 | 2022 |
Regis University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
United States Air Force Academy | CAE-CDE 4Y | 2014 | 2021 |
University of Colorado, Colorado Springs | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
University of Denver | CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
University of Connecticut | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
University of Delaware | CAE-CDE 4Y | 2016 | 2021 |
Wilmington University | CAE-CDE 4Y | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Georgetown University | CAE-R | 2016 | 2021 |
The George Washington University | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Daytona State College | CAE-CDE 4Y | 2016 | 2021 |
Embry-Riddle Aeronautical University – Daytona Beach Campus | CAE-CDE 4Y | 2016 | 2021 |
Florida A & M University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
Florida Atlantic University | CAE-IA-R | 2012 | 2017 |
CAE-R | 2014 | 2019 | |
Florida Institute of Technology | CAE-R | 2014 | 2019 |
Florida International University | CAE-CDE 4Y | 2014 | 2019 |
CAE-R | 2016 | 2021 | |
Florida State University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
Nova Southeastern University | CAE-CDE 4Y | 2014 | 2021 |
Saint Leo University | CAE-CDE 4Y | 2016 | 2021 |
University of Central Florida | CAE-CDE 4Y | 2016 | 2021 |
CAE-R | 2017 | 2022 | |
University of Florida | CAE-R | 2014 | 2019 |
University of South Florida | CAE-CDE 4Y | 2014 | 2019 |
CAE-R | 2017 | 2022 | |
University of West Florida | CAE-CDE 4Y | 2016 | 2021 |
Valencia College | CAE/IAE 2Y | 2012 | 2017 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Armstrong State University | CAE-CDE 4Y | 2016 | 2021 |
Augusta University | CAE-CDE 4Y | 2016 | 2021 |
Columbus State University | CAE-CDE 4Y | 2016 | 2021 |
Georgia Institute of Technology | CAE-R | 2014 | 2019 |
Kennesaw State University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
Middle Georgia State University | CAE-CDE 4Y | 2017 | 2022 |
University of North Georgia | CAE-CDE 4Y | 2016 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Honolulu Community College | CAE-CDE 2Y | 2014 | 2021 |
University of Hawaii – West Oahu | CAE-CDE 4Y | 2016 | 2021 |
University of Hawaii at Manoa | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Idaho State University | CAE-CDE 4Y | 2014 | 2020 |
North Idaho College | CAE-CDE 2Y | 2017 | 2022 |
University of Idaho | CAE-CDE 4Y | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
College of DuPage | CAE-CDE 2Y | 2017 | 2022 |
DePaul University | CAE-CDE 4Y | 2014 | 2021 |
Illinois Institute of Technology | CAE-CDE 4Y | 2014 | 2020 |
Illinois State University | CAE-CDE 4Y | 2014 | 2020 |
John A Logan College | CAE-CDE 2Y | 2016 | 2021 |
Lewis University | CAE-CDE 4Y | 2016 | 2021 |
Moraine Valley Community College | CAE-CDE 2Y | 2014 | 2020 |
University of Illinois at Springfield | CAE-CDE 4Y | 2014 | 2020 |
University of Illinois, Urbana-Champaign | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Indiana University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
Ivy Tech Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2017 | 2022 | |
Purdue University | CAE-R | 2014 | 2019 |
Purdue University Northwest | CAE-CDE 4Y | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Iowa State University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Fort Hays State University | CAE-CDE 4Y | 2014 | 2020 |
Kansas State University | CAE-R | 2014 | 2019 |
University of Kansas | CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Northern Kentucky University | CAE-CDE 4Y | 2014 | 2019 |
University of Louisville, Kentucky | CAE-CDE 4Y | 2014 | 2019 |
University of the Cumberlands | CAE-CDE 4Y | 2017 | 2022 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Bossier Parish Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2014 | 2021 | |
Louisiana Tech University | CAE-CDE 4Y | 2014 | 2020 |
CAE-IA-R | 2012 | 2017 | |
CAE-R | 2014 | 2020 | |
University of New Orleans | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
University of Maine System | CAE-CDE 4Y | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Anne Arundel Community College | CAE-CDE 2Y | 2014 | 2020 |
Bowie State University | CAE-CDE 4Y | 2014 | 2020 |
Capitol Technology University | CAE-CDE 4Y | 2014 | 2021 |
College of Southern Maryland | CAE-CDE 2Y | 2014 | 2020 |
Hagerstown Community College | CAE-CDE 2Y | 2014 | 2020 |
Harford Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2014 | 2020 | |
Howard Community College | CAE-CDE 2Y | 2014 | 2020 |
Montgomery College | CAE/IAE 2Y | 2012 | 2017 |
Morgan State University | CAE-CDE 4Y | 2016 | 2021 |
Prince George’s Community College | CAE-CDE 2Y | 2014 | 2021 |
The Community College of Baltimore County | CAE-CDE 2Y | 2014 | 2021 |
The Johns Hopkins University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
Towson University | CAE-CDE 4Y | 2014 | 2021 |
United States Naval Academy | CAE-CDE 4Y | 2014 | 2020 |
University of Maryland | CAE-R | 2014 | 2019 |
University of Maryland University College | CAE-CDE 4Y | 2014 | 2021 |
University of Maryland, Baltimore County | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Boston University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
Northeastern University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
University of Massachusetts Lowell | CAE-R | 2016 | 2021 |
Worcester Polytechnic Institute | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Davenport University | CAE-CDE 4Y | 2014 | 2020 |
Eastern Michigan University | CAE-CDE 4Y | 2016 | 2021 |
Ferris State University | CAE-CDE 4Y | 2014 | 2020 |
Henry Ford College | CAE-CDE 2Y | 2017 | 2022 |
University of Detroit Mercy | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2016 | 2021 | |
Walsh College | CAE-CDE 4Y | 2016 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Capella University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
Lake Superior College | CAE-CDE 2Y | 2017 | 2022 |
Metropolitan State University | CAE-CDE 4Y | 2014 | 2020 |
Minneapolis Community and Technical College | CAE/IAE 2Y | 2012 | 2017 |
St. Cloud State University | CAE-CDE 4Y | 2014 | 2021 |
Walden University | CAE-CDE 4Y | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Mississippi State University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Missouri University of Science and Technology | CAE/IAE 4Y | 2012 | 2017 |
CAE-R | 2014 | 2019 | |
University of Missouri-St. Louis | CAE-CDE 4Y | 2016 | 2021 |
CAE-CDE 4Y | 2017 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Bellevue University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
University of Nebraska, Omaha | CAE-CDE 4Y | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Dartmouth College | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
County College of Morris | CAE-CDE 2Y | 2017 | 2022 |
Fairleigh Dickinson University | CAE-CDE 4Y | 2014 | 2020 |
New Jersey City University | CAE-CDE 4Y | 2014 | 2020 |
New Jersey Institute of Technology | CAE-CDE 4Y | 2014 | 2020 |
Princeton University | CAE-R | 2014 | 2019 |
Rutgers, The State University of New Jersey | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
Stevens Institute of Technology | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Eastern New Mexico University – Ruidoso Branch Community College | CAE-CDE 2Y | 2014 | 2019 |
New Mexico Tech | CAE-R | 2014 | 2019 |
University of New Mexico | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
CAE-IA-R | 2012 | 2017 | |
CAE-R | 2017 | 2022 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Excelsior College | CAE-CDE 4Y | 2014 | 2019 |
Fordham University | CAE-CDE 4Y | 2017 | 2022 |
Mercy College | CAE-CDE 4Y | 2014 | 2020 |
Mohawk Valley Community College | CAE-CDE 2Y | 2016 | 2021 |
New York Institute of Technology | CAE-CDE 4Y | 2016 | 2021 |
New York University | CAE-R | 2014 | 2021 |
Pace University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
Rochester Institute of Technology | CAE-CDE 4Y | 2014 | 2021 |
Rockland Community College | CAE-CDE 2Y | 2017 | 2022 |
Syracuse University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
University at Albany, the State University of New York | CAE-R | 2017 | 2022 |
University at Buffalo, the State University of New York | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
US Military Academy, West Point | CAE/IAE 4Y | 2012 | 2017 |
Utica College | CAE-CDE 4Y | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
East Carolina University | CAE-CDE 4Y | 2014 | 2021 |
Forsyth Technical Community College | CAE-CDE 2Y | 2014 | 2019 |
North Carolina A&T State University | CAE-CDE 4Y | 2014 | 2021 |
North Carolina State University | CAE-R | 2014 | 2019 |
Rowan-Cabarrus Community College | CAE-CDE 2Y | 2014 | 2019 |
University of North Carolina, Charlotte | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Air Force Institute of Technology | CAE-R | 2014 | 2019 |
Clark State Community College | CAE-CDE 2Y | 2017 | 2022 |
Sinclair Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2017 | 2022 | |
Terra State Community College | CAE-CDE 2Y | 2017 | 2022 |
The Ohio State University | CAE-CDE 4Y | 2014 | 2020 |
University of Cincinnati | CAE-CDE 4Y | 2016 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Francis Tuttle Technology School | CAE/IAE 2Y | 2012 | 2017 |
Oklahoma City Community College | CAE-CDE 2Y | 2016 | 2021 |
Oklahoma Department of Career & Technology | CAE/IAE 2Y | 2012 | 2017 |
Oklahoma State University | CAE-CDE 4Y | 2014 | 2020 |
CAE-R | 2014 | 2020 | |
Rose State College | CAE-CDE 2Y | 2014 | 2020 |
University of Tulsa | CAE-CDE 4Y | 2014 | 2020 |
CAE-R | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Mt. Hood Community College | CAE-CDE 2Y | 2014 | 2019 |
University of Oregon | CAE-R | 2014 | 2019 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Bloomsburg University of Pennsylvania | CAE-CDE 4Y | 2016 | 2021 |
Carnegie Mellon University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
Drexel University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
East Stroudsburg University | CAE-CDE 4Y | 2014 | 2020 |
Indiana University of Pennsylvania | CAE-CDE 4Y | 2016 | 2021 |
Pennsylvania State University | CAE-CDE 4Y | 2014 | 2021 |
University of Pittsburgh | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
West Chester University of Pennsylvania | CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Polytechnic University of Puerto Rico | CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
University of Rhode Island | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
The Citadel | CAE-CDE 4Y | 2016 | 2021 |
University of South Carolina | CAE-CDE 4Y | 2014 | 2020 |
CAE-R | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Dakota State University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
CAE-IA-R | 2012 | 2017 | |
CAE-R | 2017 | 2022 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Fountainhead College of Technology | CAE-CDE 4Y | 2014 | 2020 |
Jackson State Community College | CAE/IAE 2Y | 2012 | 2017 |
CAE-CDE 2Y | 2017 | 2022 | |
Tennessee Tech University | CAE-CDE 4Y | 2016 | 2021 |
The University of Tennessee at Chattanooga | CAE-CDE 4Y | 2014 | 2021 |
University of Memphis | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Houston Community College | CAE-CDE 2Y | 2017 | 2022 |
Our Lady of the Lake University | CAE/IAE 4Y | 2012 | 2017 |
San Antonio College | CAE-CDE 2Y | 2014 | 2020 |
Southern Methodist University | CAE-CDE 4Y | 2014 | 2021 |
St. Philip’s College | CAE-CDE 2Y | 2014 | 2020 |
Texas A&M University | CAE-CDE 4Y | 2016 | 2021 |
CAE-R | 2016 | 2021 | |
Texas A&M University-Corpus Christi | CAE-CDE 4Y | 2016 | 2021 |
Texas A&M University-San Antonio | CAE/IAE 4Y | 2012 | 2017 |
The University of Texas at Austin | CAE-R | 2014 | 2019 |
The University of Texas at San Antonio | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
University of Dallas | CAE-CDE 4Y | 2014 | 2021 |
University of Houston | CAE-CDE 4Y | 2014 | 2020 |
CAE-R | 2014 | 2020 | |
University of North Texas | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
CAE-IA-R | 2012 | 2017 | |
CAE-R | 2014 | 2019 | |
University of Texas at Dallas | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2014 | 2021 | |
CAE-R | 2014 | 2021 | |
University of Texas at El Paso | CAE-CDE 4Y | 2014 | 2020 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Brigham Young University | CAE/IAE 4Y | 2012 | 2017 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Champlain College | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
Norwich University | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Danville Community College | CAE-CDE 2Y | 2017 | 2022 |
George Mason University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 | |
Hampton University | CAE-CDE 4Y | 2016 | 2021 |
James Madison University | CAE-CDE 4Y | 2014 | 2020 |
Lord Fairfax Community College | CAE-CDE 2Y | 2016 | 2021 |
Marymount University | CAE-CDE 4Y | 2014 | 2020 |
Norfolk State University | CAE-CDE 4Y | 2014 | 2020 |
Northern Virginia Community College | CAE-CDE 2Y | 2014 | 2020 |
Radford University | CAE-CDE 4Y | 2016 | 2021 |
Tidewater Community College | CAE-CDE 2Y | 2016 | 2021 |
Virginia Polytechnic Institute and State University | CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
City University of Seattle | CAE-CDE 4Y | 2014 | 2019 |
Columbia Basin College | CAE-CDE 2Y | 2017 | 2022 |
Highline College | CAE-CDE 2Y | 2014 | 2020 |
University of Washington | CAE/IAE 4Y | 2012 | 2017 |
CAE-CDE 4Y | 2017 | 2022 | |
CAE-R | 2014 | 2019 | |
Whatcom Community College | CAE-CDE 2Y | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Blue Ridge Community and Technical College | CAE-CDE 2Y | 2016 | 2021 |
West Virginia University | CAE-CDE 4Y | 2014 | 2021 |
CAE-R | 2014 | 2021 |
Institution | Designation | Designated | Expiration |
---|---|---|---|
Waukesha County Technical College | CAE-CDE 2Y | 2017 | 2022 |
reference : https://www.iad.gov/nietp/reports/current_cae_designated_institutions.cfm#W
What's Your Reaction?
Excited
0 Happy
0 In Love
0 Not Sure
0 Silly
0