Why this matters – As of April 27 2025 these 20 marquee awards are still accepting applications for the 2025/26 academic year. Most award tuition, living stipend, flights and health cover—but their portals slam shut anywhere from 30 April 2025 to 15 Dec 2025. Bookmark this guide, set calendar reminders and submit early.
Why this matters – As of April 27 2025 these 20 marquee awards are still accepting applications for the 2025/26 academic year. Most award tuition, living stipend, flights and health cover—but their portals slam shut anywhere from 30 April 2025 to 15 Dec 2025. Bookmark this guide, set calendar reminders and submit early.
Quick‑view Deadline Table
# | Scholarship | Study Level | Host Country/Region | Benefits (USD equiv.) | Application Deadline* |
1 | Fulbright Foreign Student Program | Master’s/PhD | 160+ Countries → USA | Full tuition, stipend, insurance, airfare | Varies by country (May–Oct 2025) (us.fulbrightonline.org) |
2 | Rotary Peace Fellowship | Master’s/PG Diploma | USA, Japan, UK, Aus, Sweden | Tuition & fees, room/board, field study | 15 May 2025 |
3 | Italian Government Scholarships | UG/PG/Research | Italy | Tuition waiver, €900/mo | 9 Jun 2025 (scholarships365.info) |
4 | Schwarzman Scholars | Master’s | China | Tuition, accommodation, stipend, travel | 12 Sep 2025 |
5 | Knight‑Hennessy Scholars | Master’s/PhD | USA (Stanford) | Up to $140 k/yr incl. tuition & living | 9 Oct 2025 |
6 | Rhodes Scholarship | Master’s/DPhil | UK (Oxford) | Tuition, stipend, economy flights | July–Oct 2025 (varies by constituency) |
7 | Fulbright‑Nehru Master’s Fellowship | Master’s | USA | Tuition, stipend, airfare, J‑1 visa support | 15 Jun 2025 |
8 | DAAD EPOS (selected courses) | Master’s | Germany | €934/mo + travel + insurance | 30 Aug–15 Oct 2025 (course‑specific) |
9 | Gates Cambridge Scholarship (Intl.) | PhD | UK | Full cost + £20 k stipend, visa, flights | 2 Oct 2025 (Round 1) |
10 | Erasmus Mundus Joint Masters | Master’s | Europe (multi‑campus) | Tuition, €1 100/mo, travel, insurance | Programme windows Oct–Dec 2025 |
11 | Australia Awards (DFAT) | UG/PG | Australia | Tuition, OSHC, stipend, airfare | 30 Apr 2025 (Round 2) |
12 | Vanier Canada Graduate Scholarship | PhD | Canada | CAD 50 000/yr ×3 yrs | 1 Nov 2025 |
13 | AAUW International Fellowships | Master’s/PhD | USA | $20 k–$50 k + travel | 15 Nov 2025 |
14 | Lester B. Pearson Int’l Scholarship | UG | Canada | Tuition, books, residence, support | 8 Nov 2025 (school nom); 13 Dec 2025 (student) |
15 | Commonwealth Shared Scholarship | Master’s | UK | Tuition, stipend, thesis grant, flights | 18 Dec 2025 |
16 | Humphrey Fellowship | Non‑degree | USA | Fees, living stipend, insurance, travel | 1 Oct 2025 (most posts) |
17 | Joint Japan/World Bank JJ/WBGSP | Master’s | USA, Europe, Japan | Tuition, $500 travel, monthly stipend | 24 May 2025 |
18 | SINGA (Singapore) | PhD | Singapore | Tuition, S$2 200–2 700 stipend, settling in | 1 Jun 2025 |
19 | Turkiye Success Scholarship | UG/PG | Türkiye | Tuition, monthly allowance, dorm, insurance | 15 Oct 2025 |
20 | Vanier CGS – CIHR Stream | PhD | Canada | CAD 50 000/yr ×3 yrs | 1 Nov 2025 |
*Always confirm on the official scholarship site—deadlines can move without notice.
Regional Deep‑Dive & Pro Tips
United States‑bound Awards
- Fulbright: Start at your local U.S. embassy site for country‑specific requirements (GPA, return‑home clause). Many require TOEFL ≥ 100.
- Knight‑Hennessy: Prep both the KHS application and your separate Stanford program app. GRE/GMAT optional for some schools, but plan ahead.
- AAUW: Women only; proof of intent to return home is crucial.
United Kingdom & Europe
- Rhodes & Gates Cambridge: Academic excellence + leadership + service. Secure compelling recommendation letters early—it’s 60 % of the score.
- Chevening & Commonwealth: Government‑funded, looking for future policymakers. Nail the “career plan” essay.
Asia‑Pacific Highlights
- Schwarzman Scholars: Requires a 1‑minute video intro—film in daylight with clear audio.
- Australia Awards: Must return for 2 years post‑study; prepare Development Impact Plan.
How to Maximize Your Chances
- Create a deadline tracker (spreadsheet or Trello) sorted by earliest closing.
- Batch your documents: passport, transcripts, IELTS/TOEFL, CV, research proposal.
- Draft core essays first, then tweak per program—saves 30–40 hours.
- Find mentors/alumni via LinkedIn; request a 15‑minute call.
- Polish your online presence—admissions teams do Google you.
Frequently Asked Questions
Q: Can I apply to more than one scholarship at a time?
A: Yes, applications are non‑exclusive—just ensure you can accept only one fully‑funded award to avoid double‑dipping issues.
Q: Do I need IELTS if I studied in English?
A: Many programs waive language tests for degrees taught in English—upload medium‑of‑instruction proof.
Q: How competitive are these awards?
A: Acceptance rates range from 0.7 % (Rhodes) to ~10 % (Vanier). Boost your profile with leadership and community service.
Updated 27 April 2025.